Thanks to its nude elliptical stylus and the resulting lower moving mass, the MC Quintet Blue shines with an even more harmonious soundscape and wider reproduction than the Quintet Red. The 4N pure silver coil windings also contribute to this.
- Moving Coil Principle
- High tracking ability
- Elliptical diamond stylus
- Pure silver coil windings
- Optimally suited for medium tonearm masses
- 1/2-inch mounting for easy installation
- As with all MC cartridges, the stylus cannot be replaced
Technical data
| Output voltage at 1 kHz 5 cm/sec | 0.5 mV | |
| Channel balance | < 1.5 dB | |
| Channel separation at 1 kHz | > 21 dB | |
| Channel separation at 15 kHz | > 14 dB | |
| Frequency range at -3 dB | 20-25.000 Hz | |
| Frequency response 20-20.000 Hz | +/-2.5 dB | |
| Tracking ability at 315 Hz at recommended tracking force *) | 70 μm | |
| Compliance, dynamic, lateral | 15 μm/mN | |
| Stylus type | Nude Elliptical | |
| Stylus tip radius | r/R 8/18 μm | |
| Tracking force range | 2.1-2.5 g (21-25 mN) | |
| Tracking force recommended | 2.3 g (23 mN) | |
| Tracking angle | 20º | |
| Internal impedance, DC resistance | 7 Ohm | |
| Recommended load impedance | >20 Ohm | |
| Cartridge body material | ABS/Aluminium | |
| Coil wire material | Pure 4-nines copper | |
| Cartridge colour | Blue | |
| Cartridge weight | 9 g | |
| *) Typical value |