Much more than just an entry-level model, the TD 402 combines state-of-the-art technology with ease of use and good sound.
The new TP 72 tonearm has a special carbon tube, the pre-installed AT VM95 E is housed in a removable headshell, and the integrated phono preamplifier can be switched off if required. An acrylic dust cover and external power supply are included in the scope of delivery.
The Thorens TD 402 DD is a best-buy in its price range.
- Smooth direct drive
- Auto Start and Auto Stop
- Switchable, integrated phono preamplifier
- Carbon tonearm
- Removable headshell
- Pre-installed AT VM95 E cartridge system
Technical data
| Model | Thorens TD 402 DD |
| TURNTABLE: | |
| Drive Type | Direct Drive |
| Motor | DD Motor |
| Speeds | 33 1/3 RPM, 45 RPM |
| Speed deviation max. | +/–0.33% |
| Wow and Flutter | < 0.15% |
| Signal-to-Noise Ratio | 67dB or higher (A-weighted, 20kHz LPF) 60dB or higher (unweighted, 20kHz LPF) |
| Platter | Die-cast Aluminum |
| Diameter | 12", 300mm |
| TONEARM: | |
| Type | Straight, Static-balanced |
| Material | Carbon/Aluminum |
| Effective Length | 8.8", 223.6mm |
| Stylus Pressure Range | 0 to 4g |
| Cartridge Weight Range | 3.5 to 6.2g |
| Overhang | 18.6mm |
| Anti-Skating Adjustment | available |
| CARTRIDGE: | |
| Type | MM (Audio-Technica VM95E |
| Stylus | Elliptical Diamond, bonded |
| Frequency Response | 20Hz to 22kHz |
| Channel Separation | >20dB |
| Channel Balance | <2dB |
| Vertical Tracking Angle | 23 Degrees |
| Load Impedance | 47k Ohm |
| Output Voltage | 4mV (1kHz, 5cm/sec.) |
| Tracking Force | 2.0g +/–0.2g |
| Weight | 6.1g |
| Headshell Weight | 11g (incl. screws, nuts and wires) |
| GENERAL: | |
| Output | RCA (Cinch), gold-plated |
| Power Supply | AC 100 to 240V, 50/60Hz |
| Power Consumption | 2.5W |
| Dimensions (W x D x H) | 420 x 355x 139mm |
| Weight | approx. 6.1 kg |